Godex MX30+ Mobile Printer
Tags: เครื่องพิมพ์สติกเกอร์ความร้อน, เครื่องพิมพ์ขนาดพกพา, เครื่องพิมพ์บาร์โค้ด, เครื่องพิมพ์สติกเกอร์กระดาษความร้อน
เครื่องพิมพ์ใบเสร็จขนาดพกพา โกเด็กซ์ MX30+
เครื่องพิมพ์ Godex MX30+ Mobile Label sticker ptinter
เครื่องพิมพ์ความร้อน ขนาดพกพา Godex Mx30+ รองรับงานพิมพ์ได้ทั้งงานสติกเกอร์ แบบมี แก๊ป และ งานพิมพ์ใบเสร็จ สามารถพิมพ์กระดาษกว้างสูงสุด 72 มิลลิเมตร ตัวเครื่อง Godex Mx30+ เป็นเครื่องพิมพ์แบบพกพา ที่มีความไวในการพิมพ์ สูงถึง 101.6 มม/วินาที สามารถใส่ม้วนกระดาษได้สุงสถด 60 มม โดยวัดจากเส้นผ่าศูนย์กลาง มาพร้อมกับหน่วยความจำขนาด Flash: 128 MB(Free for user storage 34 MB) SDRAM: 128 MB สามารถเชื่อมต่อผ่าน Bluetooth 5.0 พร้อมหน้าจอ แสดงสถานะ แบตเตอรี่ การเชื่อมต่อ สถานะการทำงาน สำหรับ แบตเตอรี่ของเครื่องรุ่นนี้ ที่ให้มามีขนาด 3300mAH
Godex MX30+ Mobile Printer รองรับการใช้งานผ่าน APP GOAPP โดยสามารถออกแบบงานพิมพ์ และส่งรูปแบบงานพิมพ์ผ่าน software Golabel ได้มากกว่า 10 รูปแบบ รวมถึงงานพิมพ์บาร์โต้ดที่รองรับทั้งแบบ 1D และ 2D
*หมายเหตุ คุณสมบัติเครื่องอาจมีการเปลี่ยนได้ทั้งนี้กรุณาติดต่อทางบริษัทฯ เพื่อความถูกต้องต่อไป*
คุณสมบัติเบื้องต้น Godex MX30+
Print Method : Direct Thermal
Resolution : 203 dpi (8 dots/mm)
Print Speed : Up to 4 ips (101.6 mm/s)
Print Width : 2.8” (72 mm)
Print Length : Max . 374” (9500 mm)
Processor : 32 Bit RISC CPU
Memory : Flash: 128 MB(Free for user storage 34 MB) SDRAM: 128 MB
Interfaces : USB 2.0 (Type C) • WiFi (IEEE 802.11 b/g/n) and BT (BLE 5.0) combo module
Ribbon : N/A
Control Panel
• 4 dual color LEDs for Power, Battery, Communication, Error status indication
• 3 buttons for Power, Feed and Wireless functions
• Battery level indicator
Resolution : 203 dpi (8 dots/mm)
Print Speed : Up to 4 ips (101.6 mm/s)
Print Width : 2.8” (72 mm)
Print Length : Max . 374” (9500 mm)
Processor : 32 Bit RISC CPU
Memory : Flash: 128 MB(Free for user storage 34 MB) SDRAM: 128 MB
Interfaces : USB 2.0 (Type C) • WiFi (IEEE 802.11 b/g/n) and BT (BLE 5.0) combo module
Ribbon : N/A
Control Panel
• 4 dual color LEDs for Power, Battery, Communication, Error status indication
• 3 buttons for Power, Feed and Wireless functions
• Battery level indicator
คุณสมบัติหลัก Main specification Godex MX30+
| Print Method | Direct Thermal | |||
| Resolution | 203 dpi (8 dots/mm) | |||
| Print Speed | Up to 4 ips (101.6 mm/s) | |||
| Print Width | 2.8” (72 mm) | |||
| Print Length | Max . 374” (9500 mm) | |||
| Processor | 32 Bit RISC CPU | |||
| Memory | Flash | 128 MB | ||
| SDRAM | 128 MB | |||
| Sensor Type | Fixed transmissive sensor, fixed reflective sensor | |||
| Media | Type | Direct thermal receipt, anti-UV receipt, gap label, central alignment (Standard) / left side alignment (Project Only), inter-label gap size from 2mm to 4mm, 3mm preferred |
||
| Width | Min. 1.55” (39.4 mm) – Max. 3.15” (80 mm) | |||
| Thickness | Min. 0.002” (0.0508 mm) – Max. 0.0065” (0.165 mm) | |||
| Label roll diameter | Max. 2.35” (60 mm) | |||
| Core diameter | - | |||
| Printer Language | GPOS simulation, or EZPL, GEPL, GZPL, GDPL auto switch | |||
| Software | Label design tool | GoLabel II (for EZPL only)(Windows) | ||
| Management tools | GoTools (Windows / Android) GoUtility (Windows) | |||
| APP | GoAPP (Android / iOS) | |||
| Driver | Windows 7, Windows 8 & 8.1, Windows 10, Window11, Windows Server 2008 R2, 2012, 2012 R2, 2016, 2019, 2022, MAC, Linux |
|||
| SDK | Win CE, .NET, Windows 7, Windows 8 & 8.1, Windows 10, Windows 11, Android, Mac, iOS | |||
| Resident Fonts | Bitmap fonts | 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B 0°, 90°, 180°, 270° rotatable, single characters 0°, 90°, 180°, 270° rotatable 8 times expandable in horizontal and vertical directions |
||
| TTF Fonts | (Bold / Italic / Underline ) 0°, 90°, 180°, 270° rotatable Internal TTF Fonts x5 : Traditional Chinese, Simplified Chinese, Japanese, Korean, Western languages |
|||
| Download Fonts | Bitmap fonts | 0°, 90°, 180°, 270° rotatable, single characters 0°, 90°, 180°, 270° rotatable | ||
| Asian fonts | 16x16, 24x24. Traditional Chinese (BIG-5), Simplified Chinese(GB2312), Japanese (S-JIS), Korean (KS-X1001) 0°, 90°, 180°, 270° rotatable and 8 times expandable in horizontal and vertical directions |
|||
| TTF fonts | (Bold / Italic / Underline) 0°, 90°, 180°, 270° rotatable | |||
| Barcodes | 1-D Bar codes | China Postal Code, Codabar, Code 11, Code 32,Code 39, Code 93, Code 128 (subset A, B, C), EAN-8/EAN-13 (with 2 & 5 digits extension), EAN 128, FIM, German Post Code, GS1 DataBar, HIBC, Industrial 2 of 5 , Interleaved 2-of-5 (I 2 of 5), Interleaved 2-of-5 with Shipping Bearer Bars, ISBT-128, ITF 14, Japanese Postnet, Logmars, MSI, Postnet, Plessey, Planet 11 & 13 digit, RPS 128, Standard 2 of 5, Telepen, Matrix 2 of 5, UPC-A/UPC-E (with 2 or 5 digit extension), UCC/EAN-128 K-Mart, Random Weight and Pharmacode |
||
| 2-D Bar codes | Aztec code, Code 49,Codablock F , Datamatrix code, MaxiCode, Micro PDF417, Micro QR code, PDF417,QR code, TLC 39, GS1 Composite, DotCode, Marco PDF 417 |
|||
| Code Pages | Codepage 437, 737,850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869 Windows 1250, 1251, 1252, 1253, 1254, 1255, 1257 Unicode UTF8、UTF16BE、UTF16LE |
|||
| Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software | |||
| Interfaces | USB 2.0 (Type C) WiFi (IEEE 802.11 b/g/n) and BT (BLE 5.0) combo module |
|||
| Real Time Clock | Option | |||
| Control Panel | 4 dual color LEDs for Power, Battery, Communication, Erro status indication. 3 buttons for Power, Feed and Wireless functions Battery level indicator |
|||
| Battery | Rechargeable DC 7.4V Li-ion battery, 3300mAH or equivalent | |||
| Power | 5V-1A or 5V-3A | |||
| Environment | Operation temperature | 32°F to 122°F (0°C to 50°C) | ||
| Storage temperature | -4°F to 140°F (-20°C to 60°C) | |||
| Humidity | Operation | 10-90%, non-condensing | ||
| Storage | 10-90%, non-condensing | |||
| IP Rating | IP42 (w/o soft case), IP54 (with soft case) | |||
| Drop Specification | 1.5 meter height | |||
| Agency Approvals | CE (EMC)、FCC Class B、CB、cULus、BSMI、UKCA、Energy Star*** | |||
| Dimension | Length | 172 mm (6.77” ) | ||
| Width | 114 mm (4.48” ) | |||
| Height | 79 mm (3.11” ) | |||
| Weight | 680 g (1.5 lbs), excluding consumables | |||
| Options | Real Time Clock (RTC) Protective case Li-ion battery |
|||





